Details
Lightweight, high-performance mid-range XC shoe.
Synthetic Leather
- Lighter, stronger and more durable than natural leathers
Reinforced Spike Mount
- Reinforced spike mount for extreme conditions
- Low stack height midsole helps stabilize foot, maximizing power transfer and efficiency
- Surround wrapping upper structure reduces overlap, providing a glove-like fit
- Mesh/TPU/Synthetic leather composite upper provides a comfortable fit and better breathability
- Boa L6 dial for quick and precise micro-adjustment
- Glass fiber reinforced midsole for power transfer
- Exclusive MICHELIN high-traction, mud-shedding tread pattern outsole
- Reinforced spike mount for extreme conditions, 18mm spike option
Clipless pedals, shoes, and cleats come in many varieties, some specific to one brand or another. If you have a favorite, you may already know what you're looking for, and what is compatible.
Want some help choosing the right pedals and/or shoes? Interested in trying something new? Contact us to ensure your shoes are compatible with your pedals, and all of it's compatible with you.
Specs
| Intended Use | Cross Country |
|---|---|
| Cleat Compatibility | SPD |
| Closure and Fit Adjustment | 1 Boa (L6), 1-strap |
| Upper | Synthetic leather+Mesh |
| Midsole | Glass fiber reinforced Nylon |
| Outsole | Rubber |
| Stiffness Index: Value/Range | 7 / 12 |
| Weight | 298g (size 42) |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Blue / 40 | 192790499307 | ESHXC501MCB01S40000 |
| Blue / 48 | 192790503356 | ESHXC501MCB01S48000 |
| Black / 41 | 192790499253 | ESHXC501MCL01S41000 |
| Black / 42 | 192790503417 | ESHXC501MCL01S42000 |
| Black / 43 | 192790497587 | ESHXC501MCL01S43000 |
| Black / 44 | 192790504278 | ESHXC501MCL01S44000 |
| Black / 45 | 192790498027 | ESHXC501MCL01S45000 |
| Black / 46 | 192790498768 | ESHXC501MCL01S46000 |
| Black / 47 | 192790502922 | ESHXC501MCL01S47000 |
